<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Lamp Media &#187; ebooks</title>
	<atom:link href="http://greenlampmedia.com/tag/ebooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlampmedia.com</link>
	<description>Consultancy &#38; Publishing Services For Publishers &#38; Authors</description>
	<lastBuildDate>Sat, 01 Oct 2011 11:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; Whitcoulls, Borders sold to Norman family</title>
		<link>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/</link>
		<comments>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:16:13 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookshops]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Bricks & Mortar Blues]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dynastic]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Private Ownership]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Whicoulls]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=837</guid>
		<description><![CDATA[With another chain headed for life in the arms of a wealthy suitor, you have to wonder if perhaps private (and dynastic) ownership is a good thing for bookshops. I&#8217;ve been thinking about that for some time, thinking especially about the horrible pain that will have to be administered to bookstores and their workers if chains are [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/' addthis:title='Bricks &amp; Mortar Blues | Whitcoulls, Borders sold to Norman family '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>With another chain headed for life in the arms of a wealthy suitor, you have to wonder if perhaps private (and dynastic) ownership is a good thing for bookshops.</p>
<p>I&#8217;ve been thinking about that for some time, thinking especially about the horrible pain that will have to be administered to bookstores and their workers if chains are to survive.</p>
<p>I&#8217;m not sure I know the answer yet:</p>
<blockquote><p>The Norman family, owners of the Farmers department stores and a raft of Australasian jewellery stores, bought the 57 Whitcoulls and five Borders shops from administrator Ferrier Hodgson for a confidential sum.</p>
<p>David Norman told BusinessDay the company would almost certainly honour all existing vouchers and gift cards at full face value once the deal is complete.</p>
<p>He also confirmed that customers would not have to spend a similar amount to redeem their vouchers, which caused an enormous customer backlash shortly after the Whitcoulls, Borders and Bennetts bookstores were put into voluntary administration by their previous owners REDgroup Retail.</p></blockquote>
<p>via <a href="http://www.stuff.co.nz/the-press/business/5058997/Whitcoulls-Borders-sold-to-Norman-family">Whitcoulls, Borders sold to Norman family | Stuff.co.nz</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/' addthis:title='Bricks &amp; Mortar Blues | Whitcoulls, Borders sold to Norman family ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Making It Bigger</title>
		<link>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/</link>
		<comments>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:35:41 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Backlist]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Digital Stratgey]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishing Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=785</guid>
		<description><![CDATA[Most small and medium-sized publishers who haven&#8217;t  YET decided to act on digital publishing wonder where to start. They are especially cautious if they have been in business for some time and have a backlist they are worried about converting. That&#8217;s a significant up-front cost for small publishers if they only have PDF copies of their [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/' addthis:title='Stop Making It Bigger '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://greenlampmedia.com/wp-content/uploads/2011/03/4695212591_0eef2eb521.jpg"><img class="alignleft size-medium wp-image-788" title="Backlist books" src="http://greenlampmedia.com/wp-content/uploads/2011/03/4695212591_0eef2eb521-300x225.jpg" alt="" width="300" height="225" /></a>Most small and medium-sized publishers who haven&#8217;t  YET decided to act on digital publishing wonder where to start. They are especially cautious if they have been in business for some time and have a backlist they are worried about converting. That&#8217;s a significant up-front cost for small publishers if they only have PDF copies of their titles.</p>
<p>In their minds backlists look like a cost sink rather than a potential digital profit centre. That&#8217;s because depending on who you talk to a backlist conversion from PDF to epub or .mobi will cost about €150-€250 and what&#8217;s more, it&#8217;ll be even more for a high-design title.</p>
<p>If you&#8217;ve been publishing say a modest 10 titles a year for ten years, then you&#8217;ve a back list of 100 titles and even at the most reasonable quote that might cost you €15,000 to convert. For a small company that&#8217;s a chunk of change equivalent to publishing a few new titles a year in cost terms.</p>
<p>Well to my mind, the first thing ANY publisher needs to do, even if they don&#8217;t have immediate plans for digital publishing, is stop making that backlist issue bigger and I&#8217;ve a pretty sensible strategy for how they can do that AND start preparing for digital publishing.</p>
<p style="padding-left: 30px;"><strong>1) Stop only holding PDF files</strong><br />
Simple enough really, but if you are using in-house design programmes like Indesign or Quark, make sure you hold onto the Quark or Indesign files of your titles AS WELL as holding on to the PDF. If you are using out of company contractors, make it a condition that designers supply original files to you when they deliver the final files. Doing this means that you have files that are easier to convert then PDFs and will thus cost considerably less money when you decide to explore digital publishing and ebooks.<br />
<em>Cost to you: Nothing</em></p>
<p style="padding-left: 30px;"><strong>2) Convert all new titles yourself</strong><br />
Many of the best in-house design systems offer conversion tools that publishers  can use to create epub and .mobi files themselves. There are other programs that allow you to create them from word files too, so this isn&#8217;t as difficult as it might sound. What&#8217;s more it future proofs your business going forward against the conversion fees I highlighted above. If you use an external contractor, make them convert the files at source and deliver the resulting files, this should not take them TOO long and for a modest cost at the time of origination you will be ready to sell ebooks.<br />
<em>Cost to you: Nothing to very modest</em></p>
<p style="padding-left: 30px;"><strong>3) Audit your backlist<br />
</strong>So you&#8217;ve stopped making the problem bigger and you&#8217;ve created files that can easily be converted to ebook formats of your choice. It is time to see just how big the problem is on the backlist. Go through your titles and find out what files you actually have for them. PDF, Indesign, Quark or Word. From an ebook creation perspective Word files and original design files are actually fairly easy to convert (with a little knowledge) so if you have those file types AS WELL as PDF files for your title, you are in a good place. Sort titles into two groups, those with ONLY PDF files and those with Word or Indesign/Quark files.<br />
<em>Cost to you: Time and frustration </em></p>
<p style="padding-left: 30px;"><strong>4) Convert the easy titles</strong><br />
As I mentioned in 2 (above) in-house design suites will generally have plug-ins that enable you to convert your Indesign/Quark files and there are cheap commercial products that will convert word files. You can make headway in creating a digitzed backlist by converting the files in those formats before worrying about the PDF files. Likewise, external designers will charge MUCH less for converting those files then a PDF, if they don&#8217;t, they are probably over-charging you.<br />
<em>Cost to you: Nothing to modest </em></p>
<p style="padding-left: 30px;"><strong>5) Start selling them</strong><em><br />
</em>Of course this section requires some thought and strategic planning* before you forge ahead, but once you&#8217;ve done that and chosen the right path for your company, you actually have files in formats that can be uploaded to major ebook retail sites. Create accounts, add metadata and start selling them, or sign up with an ebook distributor who will do that work for you. Once the converted titles start to pay back some cash, use that to convert the tricky or PDF-bound titles.<br />
<em>Cost to you: Nothing to modest depending on the sales channel you chose</em></p>
<p><strong>And there, in five easy steps, is a simple strategy for small and medium-sized publisher looking for somewhere to start on the digital publishing market but worried about their backlist problem.</strong></p>
<hr />
<p>*Which Green Lamp Media will be happy to help you with. We can provide strategic advice and planning, operations support or we can provide digital publishing services, depending on your needs.</p>
<p><strong>Image Credits</strong><br />
<a href="http://creativecommons.org/licenses/by/2.0/"><img title="Attribution" src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" /></a> <a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/">Some rights reserved</a> by <a href="/photos/bagelmouse/">RachelH_</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/' addthis:title='Stop Making It Bigger ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; As Borders Closes Bookshops, Rival Barnes &amp; Noble Survives &#8211; TIME</title>
		<link>http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/</link>
		<comments>http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:53 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=758</guid>
		<description><![CDATA[I wonder when most people will realise that B&#38;N is literally killing itself to boost the ebook business. It&#8217;s a sensible decision and I&#8217;m sure the physical division will persist in a much reduced form for some time to come, but for all of that, B&#38;N is killing itself to survive. &#8220;Barnes &#38; Noble is [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/' addthis:title='Bricks &amp; Mortar Blues | As Borders Closes Bookshops, Rival Barnes &amp; Noble Survives &#8211; TIME '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I wonder when most people will realise that B&amp;N is literally killing itself to boost the ebook business. It&#8217;s a sensible decision and I&#8217;m sure the physical division will persist in a much reduced form for some time to come, but for all of that, B&amp;N is killing itself to survive.</p>
<blockquote><p>&#8220;Barnes &amp; Noble is just a better-run bookstore. They have better locations, their stores are brighter and it&#8217;s better stocked,&#8221; says Bill Kavaler, a senior analyst at brokerage firm Oscar Gruss &amp; Son. &#8220;And while there&#8217;s some discomfort with Barnes &amp; Noble&#8217;s management, you can&#8217;t say they&#8217;re not trying to run a good book chain.&#8221;</p>
<p>But the question is how long Barnes &amp; Noble can stay ahead of the gradual shift from print to digital. Barnes &amp; Noble still has 705 bookstores in the U.S., and those locations are less profitable than they used to be, though that drop seems to be slowing. Worse, its online operation continues to lose money. Overall, Barnes &amp; Noble&#8217;s profits in its most recent quarter, which ended in January, fell 25% from a year earlier to $60.6 million. In order to stem the losses, Barnes &amp; Noble&#8217;s executives decided recently to stop paying stockholders a dividend and invest the money in its online and e-books division to boost growth.</p></blockquote>
<p>via <a href="http://www.time.com/time/business/article/0,8599,2057760,00.html?xid=tweetshare">As Borders Closes Bookshops, Rival Barnes &amp; Noble Survives &#8211; TIME</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/' addthis:title='Bricks &amp; Mortar Blues | As Borders Closes Bookshops, Rival Barnes &amp; Noble Survives &#8211; TIME ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Take Note &#124; From some perspectives, we are tipping right now and publishers’ metrics will show it – The Shatzkin Files</title>
		<link>http://greenlampmedia.com/2011/02/23/publishers-take-note-from-some-perspectives-we-are-tipping-right-now-and-publishers%e2%80%99-metrics-will-show-it-%e2%80%93-the-shatzkin-files/</link>
		<comments>http://greenlampmedia.com/2011/02/23/publishers-take-note-from-some-perspectives-we-are-tipping-right-now-and-publishers%e2%80%99-metrics-will-show-it-%e2%80%93-the-shatzkin-files/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:49:29 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[Dominique Raccah]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Michael Cader]]></category>
		<category><![CDATA[Mike Shatzkin]]></category>
		<category><![CDATA[Publishers Lunch]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sourcebooks]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=745</guid>
		<description><![CDATA[Mike Shatzkin talks about the impressive/scary growth of ebooks in the US market: Michael Cader of Publishers Lunch reported you have to subscribe to use the links that BookScan numbers show a drop in unit sales of printed books of 4.4 % from 2009 to 2010. But don’t take that number to any bank. It [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/23/publishers-take-note-from-some-perspectives-we-are-tipping-right-now-and-publishers%e2%80%99-metrics-will-show-it-%e2%80%93-the-shatzkin-files/' addthis:title='Publishers Take Note | From some perspectives, we are tipping right now and publishers’ metrics will show it – The Shatzkin Files '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Mike Shatzkin talks about the impressive/scary growth of ebooks in the US market:</p>
<blockquote><p>Michael Cader of Publishers Lunch reported you have to subscribe to use the links that BookScan numbers show a drop in unit sales of printed books of 4.4 % from 2009 to 2010.</p>
<p>But don’t take that number to any bank. It is already out of date. Cader did a further analysis of more recent BookScan data shortly thereafter showing that print book sales have dropped by over 15% compared to the prior year over the first six weeks of 2011! And the share of print sold online keeps rising, so that almost certainly means that print sales in stores has fallen even faster. Could print sales in stores have dropped 20% or 25% from a year ago? They certainly could!</p>
<p>Sales of iPads, Kindles, and Nooks exceeded most expectations for Christmas 2010. Dominique Raccah, the head of independent publisher Sourcebook, a company with a diverse trade list, reported on her blog that dollar sales at her company in January were 35% digital!</p></blockquote>
<p>via <a href="http://www.idealog.com/blog/from-some-perspectives-we-are-tipping-right-now-and-publishers-metrics-will-show-i">From some perspectives, we are tipping right now and publishers’ metrics will show it – The Shatzkin Files</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/23/publishers-take-note-from-some-perspectives-we-are-tipping-right-now-and-publishers%e2%80%99-metrics-will-show-it-%e2%80%93-the-shatzkin-files/' addthis:title='Publishers Take Note | From some perspectives, we are tipping right now and publishers’ metrics will show it – The Shatzkin Files ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/02/23/publishers-take-note-from-some-perspectives-we-are-tipping-right-now-and-publishers%e2%80%99-metrics-will-show-it-%e2%80%93-the-shatzkin-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors Might Not Drive Change &#124; A fine romance? &#124; FutureBook</title>
		<link>http://greenlampmedia.com/2011/02/11/authors-might-not-drive-change-a-fine-romance-futurebook/</link>
		<comments>http://greenlampmedia.com/2011/02/11/authors-might-not-drive-change-a-fine-romance-futurebook/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:59:14 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barabara Cartland]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Futurebook]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=735</guid>
		<description><![CDATA[Nice counterpoint to my arguments earlier, but two thoughts in response: 1) This is the beginning, give the folks a few months, they may get the hang of it 2) Even if this fails it represents a loss of earnings for the publisher, even if the results are only 2/3 or half as good as [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/11/authors-might-not-drive-change-a-fine-romance-futurebook/' addthis:title='Authors Might Not Drive Change | A fine romance? | FutureBook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Nice counterpoint to my arguments earlier, but two thoughts in response:</p>
<p>1) This is the beginning, give the folks a few months, they may get the hang of it<br />
2) Even if this fails it represents a loss of earnings for the publisher, even if the results are only 2/3 or half as good as with a publisher, the estate may get more revenue from it</p>
<blockquote><p>But there&#8217;s the problem. A poorly written press release sent unaddressed to The Bookseller&#8217;s newest reporter, backed by a quite ludicrous web-page &#8220;news flash&#8221;, which does not even appear on the site of its publisher partner &#8220;M-Y Books&#8221;, does not strike me as the sort of marketing campaign the initiative merits.</p>
<p>In short, there&#8217;s a reason why publishers do the jobs they do, and why they are mostly successful at it. We should not think that just because it is easy to do something digitally, it should be done with only facile attention to the basics. And as Wendell&#8217;s speech made clear, these are readers that are worth nurturing for the long term.</p></blockquote>
<p>via <a href="http://futurebook.net/content/fine-romance">A fine romance? | FutureBook</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/11/authors-might-not-drive-change-a-fine-romance-futurebook/' addthis:title='Authors Might Not Drive Change | A fine romance? | FutureBook ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/02/11/authors-might-not-drive-change-a-fine-romance-futurebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors Driving Change &#124; Barbara Cartland is latest author to be wooed by digital &#124; TheBookseller</title>
		<link>http://greenlampmedia.com/2011/02/11/authors-driving-change-barbara-cartland-is-latest-author-to-be-wooed-by-digital-thebookseller/</link>
		<comments>http://greenlampmedia.com/2011/02/11/authors-driving-change-barbara-cartland-is-latest-author-to-be-wooed-by-digital-thebookseller/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:18:36 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Barbara Cartland]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Estates]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[The Bookseller]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=731</guid>
		<description><![CDATA[Aside from the unfortunate puns, this is a fascinating story. It marks a real danger for publishers as ebook publishing for estates and the backlists of successful authors becomes much, much easier. As it does and as the royalties offered to authors who go direct to AMazon, B&#38;N and Apple remain more attractive than working with a publisher, estates [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/11/authors-driving-change-barbara-cartland-is-latest-author-to-be-wooed-by-digital-thebookseller/' addthis:title='Authors Driving Change | Barbara Cartland is latest author to be wooed by digital | TheBookseller '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Aside from the unfortunate puns, this is a fascinating story. It marks a real danger for publishers as ebook publishing for estates and the backlists of successful authors becomes much, much easier.</p>
<p>As it does and as the royalties offered to authors who go direct to AMazon, B&amp;N and Apple remain more attractive than working with a publisher, estates and authors will sacrifice their relationships with publishers to gain revenue. It&#8217;s a sensible decision but one that further increases the pressure on publishers and peels away at the basis of their business model:</p>
<blockquote><p>The estate of the romance writer Barbara Cartland has fallen to the embrace of digital, in a move that sees her print publisher suffering a painful rejection. About a quarter of Cartlands extensive ouevre is to be published digitally in e-book format by her estate for the first time on Valentines Day.</p>
<p>The deal has echoes of the decision by Ian Fleming Publications to release the writers James Bond books as digital editions, but not through his current publisher Penguin. The works, part of the Pink Collection, comprise 160 titles and are being made available through a partnership between Barbaracartland.com and M-Y Ebooks</p></blockquote>
<p>via <a href="http://www.thebookseller.com/news/barbara-cartland-latest-author-be-wooed-digital.html">Barbara Cartland is latest author to be wooed by digital | TheBookseller</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/11/authors-driving-change-barbara-cartland-is-latest-author-to-be-wooed-by-digital-thebookseller/' addthis:title='Authors Driving Change | Barbara Cartland is latest author to be wooed by digital | TheBookseller ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/02/11/authors-driving-change-barbara-cartland-is-latest-author-to-be-wooed-by-digital-thebookseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; WHS acquires 22 British Bookshops stores &#124; TheBookseller</title>
		<link>http://greenlampmedia.com/2011/02/08/bricks-mortar-blues-whs-acquires-22-british-bookshops-stores-thebookseller/</link>
		<comments>http://greenlampmedia.com/2011/02/08/bricks-mortar-blues-whs-acquires-22-british-bookshops-stores-thebookseller/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:50:44 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[British Bookshops]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Eason]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[WH SMiths]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=722</guid>
		<description><![CDATA[It is hard to recall, but Eason paid around £30 million for the full British Bookshop chain in 2005. Getting half the chain for such a small price shows two things. The first is that retail fortunes have come crashing down driven mostly by the recession and the fall in consumer spending rather then by the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/08/bricks-mortar-blues-whs-acquires-22-british-bookshops-stores-thebookseller/' addthis:title='Bricks &amp; Mortar Blues | WHS acquires 22 British Bookshops stores | TheBookseller '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It is hard to recall, but Eason paid around £30 million for the full British Bookshop chain in 2005. Getting half the chain for such a small price shows two things. The first is that retail fortunes have come crashing down driven mostly by the recession and the fall in consumer spending rather then by the more medium term digital challenge. The second is that WH Smith has made a VERY savvy acquisition that is bound to be earnings positive (unless there is a debt element to the deal that we don&#8217;t know about).</p>
<blockquote><p>In a trading statement, the retailer said: &#8220;W H Smith High Street confirms it has acquired 22 stores and intellectual property from British Bookshops and Stationers Limited in administration for a total cash consideration of £1.05 million.&#8221;</p></blockquote>
<p>via <a href="http://www.thebookseller.com/news/whs-acquires-22-british-bookshops-stores.html?utm_source=twitterfeed&amp;utm_medium=twitter">WHS acquires 22 British Bookshops stores | TheBookseller</a>.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://greenlampmedia.com/2011/02/08/bricks-mortar-blues-whs-acquires-22-british-bookshops-stores-thebookseller/' addthis:title='Bricks &amp; Mortar Blues | WHS acquires 22 British Bookshops stores | TheBookseller ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/02/08/bricks-mortar-blues-whs-acquires-22-british-bookshops-stores-thebookseller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Publishers Take Note &#124; MediaPost &#8211; news and directories for media, marketing and online advertising professionals</title>
		<link>http://greenlampmedia.com/2011/02/07/publishers-take-note-mediapost-news-and-directories-for-media-marketing-and-online-advertising-professionals/</link>
