<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Lamp Media</title>
	<atom:link href="http://greenlampmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenlampmedia.com</link>
	<description>Publishing &#38; Publishing Consultancy</description>
	<lastBuildDate>Mon, 01 Oct 2012 22:17:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whoop, we got a review in The Irish Times</title>
		<link>http://greenlampmedia.com/2011/07/16/whoop-we-got-a-review-in-the-irish-times/</link>
		<comments>http://greenlampmedia.com/2011/07/16/whoop-we-got-a-review-in-the-irish-times/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:34:11 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[A Little Circle Of Kindred Minds: Joyce In Paris]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Conor Fennell]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[James Joyce]]></category>
		<category><![CDATA[Luca Crispi]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[The Irish Times]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=904</guid>
		<description><![CDATA[A great review in The Irish Times for A Little Circle Of Kindred Minds: Joyce In Paris by Conor Fennell, our first print title. It was written by Luca Crispi: A Little Circle of Kindred Minds: Joyce in Paris is a commendable introduction to the cultural scene and, most importantly, to the now virtually mythical stories that <a href="http://greenlampmedia.com/2011/07/16/whoop-we-got-a-review-in-the-irish-times/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A great review in <em>The Irish Times</em> for <em><a href="http://greenlampmedia.com/green-lamp-editions/a-little-circle-of-kindred-minds-joyce-in-paris/" target="_blank">A Little Circle Of Kindred Minds: Joyce In Paris</a></em> by <strong>Conor Fennell</strong>, our first print title. It was written by <a href="http://www.ucd.ie/research/people/englishdramafilm/drlucacrispi/" target="_blank">Luca Crispi</a>:</p>
<blockquote><p><em>A Little Circle of Kindred Minds: Joyce in Paris</em> is a commendable introduction to the cultural scene and, most importantly, to the now virtually mythical stories that have been told about these modernist artists. Although not always exact as literary history, the stories are told with a contagious passion.</p>
<p>A Dubliner and former editor with RTÉ, Fennell has an enthusiasm for Joyce and other Irish writers in Paris that is apparent on every page. The anecdotal sketches are a pleasure to see recounted again and should encourage readers to pursue the memoirs and biographies that form the foundation of Fennell’s book. One could quibble with some of the facts, as well as with the generalisations and summary statements, but that would be to miss the point of the book, which is a broad exploration of some of the characters that helped make Paris “the centre of English-language Modernism”.</p></blockquote>
<p>via <a href="http://www.irishtimes.com/newspaper/weekend/2011/0716/1224300799361.html">Defining Dublin in the City of Light &#8211; The Irish Times &#8211; Sat, Jul 16, 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/07/16/whoop-we-got-a-review-in-the-irish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; Borders Says Najafi Bids $215.1 Million for Stores and Debt &#8211; Businessweek</title>
		<link>http://greenlampmedia.com/2011/07/01/bricks-mortar-blues-borders-says-najafi-bids-215-1-million-for-stores-and-debt-businessweek/</link>
		<comments>http://greenlampmedia.com/2011/07/01/bricks-mortar-blues-borders-says-najafi-bids-215-1-million-for-stores-and-debt-businessweek/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:07:17 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Bricks & Mortar Blues]]></category>
		<category><![CDATA[Najafi Cos.]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=887</guid>
		<description><![CDATA[When you add the payment and the liability assumption, Borders actually fetched an OFFER of just under $440 million and that&#8217;s not for the whole group. The store closure program combined with the stores Najafi does not wish to acquire means that there&#8217;s a bunch of stores not included in the purchase. I wonder where this <a href="http://greenlampmedia.com/2011/07/01/bricks-mortar-blues-borders-says-najafi-bids-215-1-million-for-stores-and-debt-businessweek/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenlampmedia.com/wp-content/uploads/2011/07/5533176253_427a1eb61c_z.jpg"><img class="alignleft size-medium wp-image-890" title="Borders" src="http://greenlampmedia.com/wp-content/uploads/2011/07/5533176253_427a1eb61c_z-300x198.jpg" alt="" width="300" height="198" /></a>When you add the payment and the liability assumption, Borders actually fetched an OFFER of just under $440 million and that&#8217;s not for the whole group. The store closure program combined with the stores Najafi does not wish to acquire means that there&#8217;s a bunch of stores not included in the purchase. I wonder where this will end price-wise, is anyone likely to trump that bid?</p>
<blockquote><p><em>Borders Group Inc., the bankrupt bookstore chain, said a Najafi Cos. unit bid $215.1 million for its stores and would assume $220 million of liabilities to kick off an auction to test for higher bids.</em></p>
<p><em>The agreement is subject to bankruptcy-court approval, Borders said in a statement. Any stores that aren’t included in the sale to Najafi’s Direct Brands unit will be acquired by Hilco Merchant Resources LLC and Gordon Brothers Group LLC and closed, the statement said.</em></p></blockquote>
<p>via <a href="http://www.businessweek.com/news/2011-07-01/borders-says-najafi-bids-215-1-million-for-stores-and-debt.html">Borders Says Najafi Bids $215.1 Million for Stores and Debt &#8211; Businessweek</a>.</p>
<p><strong>Image Credit:</strong><br />
<a href="http://creativecommons.org/licenses/by-nd/2.0/"><img title="Attribution" src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" /><img title="No Derivative Works" src="http://l.yimg.com/g/images/cc_icon_noderivs_small.gif" border="0" alt="No Derivative Works" /></a><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/">Some rights reserved</a> by <a href="/photos/xbleh/">kzamani</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/07/01/bricks-mortar-blues-borders-says-najafi-bids-215-1-million-for-stores-and-debt-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; Profit up at Waterstones despite sales dip &#124; The Bookseller</title>
		<link>http://greenlampmedia.com/2011/06/30/bricks-mortar-blues-profit-up-at-waterstones-despite-sales-dip-the-bookseller/</link>
		<comments>http://greenlampmedia.com/2011/06/30/bricks-mortar-blues-profit-up-at-waterstones-despite-sales-dip-the-bookseller/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:26:11 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Waterstones]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=883</guid>
		<description><![CDATA[It&#8217;s not all bad news for the retail trade, or maybe the cost management efforts have finally started to hit home in some places: Waterstone’s increased profit by £6.7m last year as like-for-like sales fell by 3.8%, according to financial results released today. The HMV Group announced in its financial report that in the 52 weeks to <a href="http://greenlampmedia.com/2011/06/30/bricks-mortar-blues-profit-up-at-waterstones-despite-sales-dip-the-bookseller/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not all bad news for the retail trade, or maybe the cost management efforts have finally started to hit home in some places:</p>
<blockquote><p>Waterstone’s increased profit by £6.7m last year as like-for-like sales fell by 3.8%, according to financial results released today.<br />
The HMV Group announced in its financial report that in the 52 weeks to 30th April 2011, Waterstone’s profit grew from £2.8m to £9.5m. During that time however, total sales for the high street bookseller dropped by £14.4m to £499.2m and like-for-like sales fell by 3.8%. In the same time period, sales at the HMV Group as a whole dropped from £2.02bn to £1.87bn and like-for-like sales plummeted by 11%. After tax and the disposal costs, HMV Group made a loss of £121.7m, an improvement on the £152.8m loss last year.<br />
<a href="http://www.thebookseller.com/news/profit-waterstones-despite-sales-dip.html">Profit up at Waterstones despite sales dip | The Bookseller</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/06/30/bricks-mortar-blues-profit-up-at-waterstones-despite-sales-dip-the-bookseller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Launch Gallery</title>
		<link>http://greenlampmedia.com/2011/06/14/a-launch-gallery/</link>
		<comments>http://greenlampmedia.com/2011/06/14/a-launch-gallery/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:10:40 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Green Lamp Editions]]></category>
		<category><![CDATA[A Little Circle Of Kindred Minds: Joyce In Paris]]></category>
		<category><![CDATA[Book Launch]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Conor Fennell]]></category>
		<category><![CDATA[Declan Kiberd]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Green Lamp]]></category>
		<category><![CDATA[Irish Writers' Centre]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=851</guid>
		<description><![CDATA[The launch of A Little Circle Of Kindred Minds: Joyce In Paris took place on 13 June in the Irish Writers&#8217; Centre on Parnell Square. It was a blast. We sold out of the book, the weather was smashing and the guests seemed to enjoy themselves. Both the invited guest, Professor Declan Kiberd, and the <a href="http://greenlampmedia.com/2011/06/14/a-launch-gallery/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[
<a href='http://greenlampmedia.com/2011/06/14/a-launch-gallery/dsc_0093/' title='The author, Conor Fennell, signs a book for one of the guests'><img width="620" height="411" src="http://greenlampmedia.com/wp-content/uploads/2011/06/DSC_0093-1024x680.jpg" class="attachment-large" alt="The author, Conor Fennell, signs a book for one of the guests" /></a>
<a href='http://greenlampmedia.com/2011/06/14/a-launch-gallery/dsc_0096/' title='Author &amp; Publisher'><img width="620" height="411" src="http://greenlampmedia.com/wp-content/uploads/2011/06/DSC_0096-1024x680.jpg" class="attachment-large" alt="Author &amp; Publisher" /></a>
<a href='http://greenlampmedia.com/2011/06/14/a-launch-gallery/dsc_0099/' title='Professer Declan Kiberd with the author, Conor Fennell and the publisher, Eoin Purcell'><img width="620" height="411" src="http://greenlampmedia.com/wp-content/uploads/2011/06/DSC_0099-1024x680.jpg" class="attachment-large" alt="Professer Declan Kiberd with the author, Conor Fennell and the publisher, Eoin Purcell" /></a>
<a href='http://greenlampmedia.com/2011/06/14/a-launch-gallery/dsc_0104/' title='The crowd gathers'><img width="620" height="411" src="http://greenlampmedia.com/wp-content/uploads/2011/06/DSC_0104-1024x680.jpg" class="attachment-large" alt="The crowd gathers" /></a>

<p>The launch of <em><a href="http://greenlampmedia.com/green-lamp-editions/a-little-circle-of-kindred-minds-joyce-in-paris/" target="_blank">A Little Circle Of Kindred Minds: Joyce In Paris</a> </em>took place on 13 June in the Irish Writers&#8217; Centre on Parnell Square. It was a blast. We sold out of the book, the weather was smashing and the guests seemed to enjoy themselves.</p>
<p>Both the invited guest, Professor Declan Kiberd, and the author, Conor Fennell, gave excellent talks that inspired laughter and contemplation in equal measure.</p>
<p>All told, it was about the most perfect launch for<strong> Green Lamp Editions</strong> I could have hoped for. Thanks to everyone who has helped me get to this point, it has been a really excellent journey.<br />
Eoin</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/06/14/a-launch-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; Whitcoulls, Borders sold to Norman family</title>
		<link>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/</link>
		<comments>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:16:13 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookshops]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Bricks & Mortar Blues]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dynastic]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Private Ownership]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Whicoulls]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=837</guid>
		<description><![CDATA[With another chain headed for life in the arms of a wealthy suitor, you have to wonder if perhaps private (and dynastic) ownership is a good thing for bookshops. I&#8217;ve been thinking about that for some time, thinking especially about the horrible pain that will have to be administered to bookstores and their workers if chains are <a href="http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With another chain headed for life in the arms of a wealthy suitor, you have to wonder if perhaps private (and dynastic) ownership is a good thing for bookshops.</p>
<p>I&#8217;ve been thinking about that for some time, thinking especially about the horrible pain that will have to be administered to bookstores and their workers if chains are to survive.</p>
<p>I&#8217;m not sure I know the answer yet:</p>
<blockquote><p>The Norman family, owners of the Farmers department stores and a raft of Australasian jewellery stores, bought the 57 Whitcoulls and five Borders shops from administrator Ferrier Hodgson for a confidential sum.</p>
<p>David Norman told BusinessDay the company would almost certainly honour all existing vouchers and gift cards at full face value once the deal is complete.</p>
<p>He also confirmed that customers would not have to spend a similar amount to redeem their vouchers, which caused an enormous customer backlash shortly after the Whitcoulls, Borders and Bennetts bookstores were put into voluntary administration by their previous owners REDgroup Retail.</p></blockquote>
<p>via <a href="http://www.stuff.co.nz/the-press/business/5058997/Whitcoulls-Borders-sold-to-Norman-family">Whitcoulls, Borders sold to Norman family | Stuff.co.nz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/05/26/bricks-mortar-blues-whitcoulls-borders-sold-to-norman-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Web</title>
		<link>http://greenlampmedia.com/2011/05/24/the-value-web/</link>
		<comments>http://greenlampmedia.com/2011/05/24/the-value-web/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:27:32 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[value chain]]></category>
		<category><![CDATA[value web]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=832</guid>
		<description><![CDATA[I&#8217;ve a new post over on my Personal Blog: The tidy chain discussed at the start begins to look, and will be in real life, a whole lot more complicated.  Instead of a publishing value CHAIN, we have something more akin to a value WEB. Different actors can work together on different projects depending on <a href="http://greenlampmedia.com/2011/05/24/the-value-web/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve a new post over on my Personal Blog:</p>
<blockquote><p>The tidy chain discussed at the start begins to look, and will be in real life, a whole lot more complicated.  Instead of a publishing value CHAIN, we have something more akin to a value WEB. Different actors can work together on different projects depending on their needs at a given time. And that means title-by-title projects, agents taking on roles more akin to producers (or publishers or retailers or maybe all of them doing so but not on every title).</p></blockquote>
<p>It&#8217;s about the publishing value chain, <a href="http://eoinpurcellsblog.com/2011/05/24/no-new-normal-the-value-web/" target="_blank">see what you think</a>,<br />
<strong>Eoin </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/05/24/the-value-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; The High Street Is Crumbling &#8211; 04/04/2011</title>
		<link>http://greenlampmedia.com/2011/04/04/bricks-mortar-blues-the-high-street-is-crumbling-04042011/</link>
		<comments>http://greenlampmedia.com/2011/04/04/bricks-mortar-blues-the-high-street-is-crumbling-04042011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:37:27 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bricks & Mortar]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=801</guid>
		<description><![CDATA[Decent and quick overview of the retail situation on the high street by Motley Fool: Overall, however, I think there is a fundamental, longer term negative trend taking place here.I remember considering HMV as a value stock late last year. At the time it was at 45p. If I recall correctly it was on a <a href="http://greenlampmedia.com/2011/04/04/bricks-mortar-blues-the-high-street-is-crumbling-04042011/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Decent and quick overview of the retail situation on the high street by Motley Fool:</p>
<blockquote><p>Overall, however, I think there is a fundamental, longer term negative trend taking place here.I remember considering HMV as a value stock late last year. At the time it was at 45p. If I recall correctly it was on a price/earnings ratio of about 4 and had a dividend yield in double figures: surely it was just too cheap?But this value play has failed the test of time &#8212; as it happened, earnings since then have fallen, the dividend has been slashed, and the share price is now 15p. In short, HMV is a classic value trap. Every time investors think the company looks cheap, it gets cheaper.</p></blockquote>
<p>via <a href="http://www.fool.co.uk/news/investing/2011/04/04/the-high-street-is-crumbling.aspx">The High Street Is Crumbling &#8211; 04/04/2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/04/04/bricks-mortar-blues-the-high-street-is-crumbling-04042011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Making It Bigger</title>
		<link>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/</link>
		<comments>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:35:41 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Backlist]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Digital Stratgey]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[epub]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishing Strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=785</guid>
		<description><![CDATA[Most small and medium-sized publishers who haven&#8217;t  YET decided to act on digital publishing wonder where to start. They are especially cautious if they have been in business for some time and have a backlist they are worried about converting. That&#8217;s a significant up-front cost for small publishers if they only have PDF copies of their <a href="http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://greenlampmedia.com/wp-content/uploads/2011/03/4695212591_0eef2eb521.jpg"><img class="alignleft size-medium wp-image-788" title="Backlist books" src="http://greenlampmedia.com/wp-content/uploads/2011/03/4695212591_0eef2eb521-300x225.jpg" alt="" width="300" height="225" /></a>Most small and medium-sized publishers who haven&#8217;t  YET decided to act on digital publishing wonder where to start. They are especially cautious if they have been in business for some time and have a backlist they are worried about converting. That&#8217;s a significant up-front cost for small publishers if they only have PDF copies of their titles.</p>
<p>In their minds backlists look like a cost sink rather than a potential digital profit centre. That&#8217;s because depending on who you talk to a backlist conversion from PDF to epub or .mobi will cost about €150-€250 and what&#8217;s more, it&#8217;ll be even more for a high-design title.</p>
<p>If you&#8217;ve been publishing say a modest 10 titles a year for ten years, then you&#8217;ve a back list of 100 titles and even at the most reasonable quote that might cost you €15,000 to convert. For a small company that&#8217;s a chunk of change equivalent to publishing a few new titles a year in cost terms.</p>
<p>Well to my mind, the first thing ANY publisher needs to do, even if they don&#8217;t have immediate plans for digital publishing, is stop making that backlist issue bigger and I&#8217;ve a pretty sensible strategy for how they can do that AND start preparing for digital publishing.</p>
<p style="padding-left: 30px;"><strong>1) Stop only holding PDF files</strong><br />
Simple enough really, but if you are using in-house design programmes like Indesign or Quark, make sure you hold onto the Quark or Indesign files of your titles AS WELL as holding on to the PDF. If you are using out of company contractors, make it a condition that designers supply original files to you when they deliver the final files. Doing this means that you have files that are easier to convert then PDFs and will thus cost considerably less money when you decide to explore digital publishing and ebooks.<br />
<em>Cost to you: Nothing</em></p>
<p style="padding-left: 30px;"><strong>2) Convert all new titles yourself</strong><br />
Many of the best in-house design systems offer conversion tools that publishers  can use to create epub and .mobi files themselves. There are other programs that allow you to create them from word files too, so this isn&#8217;t as difficult as it might sound. What&#8217;s more it future proofs your business going forward against the conversion fees I highlighted above. If you use an external contractor, make them convert the files at source and deliver the resulting files, this should not take them TOO long and for a modest cost at the time of origination you will be ready to sell ebooks.<br />
<em>Cost to you: Nothing to very modest</em></p>
<p style="padding-left: 30px;"><strong>3) Audit your backlist<br />
</strong>So you&#8217;ve stopped making the problem bigger and you&#8217;ve created files that can easily be converted to ebook formats of your choice. It is time to see just how big the problem is on the backlist. Go through your titles and find out what files you actually have for them. PDF, Indesign, Quark or Word. From an ebook creation perspective Word files and original design files are actually fairly easy to convert (with a little knowledge) so if you have those file types AS WELL as PDF files for your title, you are in a good place. Sort titles into two groups, those with ONLY PDF files and those with Word or Indesign/Quark files.<br />
<em>Cost to you: Time and frustration </em></p>
<p style="padding-left: 30px;"><strong>4) Convert the easy titles</strong><br />
As I mentioned in 2 (above) in-house design suites will generally have plug-ins that enable you to convert your Indesign/Quark files and there are cheap commercial products that will convert word files. You can make headway in creating a digitzed backlist by converting the files in those formats before worrying about the PDF files. Likewise, external designers will charge MUCH less for converting those files then a PDF, if they don&#8217;t, they are probably over-charging you.<br />
<em>Cost to you: Nothing to modest </em></p>
<p style="padding-left: 30px;"><strong>5) Start selling them</strong><em><br />
</em>Of course this section requires some thought and strategic planning* before you forge ahead, but once you&#8217;ve done that and chosen the right path for your company, you actually have files in formats that can be uploaded to major ebook retail sites. Create accounts, add metadata and start selling them, or sign up with an ebook distributor who will do that work for you. Once the converted titles start to pay back some cash, use that to convert the tricky or PDF-bound titles.<br />
<em>Cost to you: Nothing to modest depending on the sales channel you chose</em></p>
<p><strong>And there, in five easy steps, is a simple strategy for small and medium-sized publisher looking for somewhere to start on the digital publishing market but worried about their backlist problem.</strong></p>
<hr />
<p>*Which Green Lamp Media will be happy to help you with. We can provide strategic advice and planning, operations support or we can provide digital publishing services, depending on your needs.</p>
<p><strong>Image Credits</strong><br />
<a href="http://creativecommons.org/licenses/by/2.0/"><img title="Attribution" src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" /></a> <a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/">Some rights reserved</a> by <a href="/photos/bagelmouse/">RachelH_</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/03/23/stop-making-it-bigger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; Return to sender could put HMV in heartbreak hotel</title>
		<link>http://greenlampmedia.com/2011/03/11/bricks-mortar-blues-return-to-sender-could-put-hmv-in-heartbreak-hotel/</link>
		<comments>http://greenlampmedia.com/2011/03/11/bricks-mortar-blues-return-to-sender-could-put-hmv-in-heartbreak-hotel/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:22:47 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sale Or Return]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=760</guid>
		<description><![CDATA[A reminder that often in retail the most obvious problems are not ALWAYS the ones that kill you. Because digital issues are getting so much attention, we tend to forget that the impact supermarkets are having on media sales is dramatic and unpredictable: I ask because of the news that Europe&#8217;s largest retailer is now asking record companies to <a href="http://greenlampmedia.com/2011/03/11/bricks-mortar-blues-return-to-sender-could-put-hmv-in-heartbreak-hotel/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A reminder that often in retail the most obvious problems are not ALWAYS the ones that kill you. Because digital issues are getting so much attention, we tend to forget that the impact supermarkets are having on media sales is dramatic and unpredictable:</p>
<blockquote><p>I ask because of the news that Europe&#8217;s largest retailer is now asking record companies to deliver their albums to it on a sale-or-return basis. This is a radical shift in an industry which had been able to bank on getting the lion&#8217;s share of its physical sales revenues up front from wholesalers.</p>
<p>Now the might of Tesco is pushing music companies to accept only an initial 50p per CD, rather than the £7 or £8 which up until now retailers expected to pay for them.</p></blockquote>
<p><a href="http://www.thisislondon.co.uk/markets/article-23930733-return-to-sender-could-put-hmv-in-heartbreak-hotel.do" target="_blank">Return to sender could put HMV in heartbreak hotel</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlampmedia.com/2011/03/11/bricks-mortar-blues-return-to-sender-could-put-hmv-in-heartbreak-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bricks &amp; Mortar Blues &#124; As Borders Closes Bookshops, Rival Barnes &amp; Noble Survives &#8211; TIME</title>
		<link>http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/</link>
		<comments>http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:00:53 +0000</pubDate>
		<dc:creator>eoinpurcell</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[B&N]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Bookselling]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://greenlampmedia.com/?p=758</guid>
		<description><![CDATA[I wonder when most people will realise that B&#38;N is literally killing itself to boost the ebook business. It&#8217;s a sensible decision and I&#8217;m sure the physical division will persist in a much reduced form for some time to come, but for all of that, B&#38;N is killing itself to survive. &#8220;Barnes &#38; Noble is <a href="http://greenlampmedia.com/2011/03/08/bricks-mortar-blues-as-borders-closes-bookshops-rival-barnes-noble-survives-time/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I wonder when most people will realise that B&amp;N is literally killing itself to boost the ebook business. It&#8217;s a sensible decision and I&#8217;m sure the physical division will persist in a much reduced form for some time to come, but for all of that, B&amp;N is killing itself to survive.</p>
